The mission of the League is to generate healthy local competition to encourage paddlers of all abilities to take part in races either on a recreational or a competitive basis.
The League has been initialled by clubs and each event will be managed/ hosted by a club. Results of each official event will be collected centrally to generate a League table for a club competition and for individual competition.
To be a success we need as many paddlers of all abilities to take part so spread the word and get along to take part. Next event is a flat water race on the Bann on the 9th of March, hosted by CCKA
The information site for the league is: on facebook at ‘Paddle 4 Sport’
2014 official scored race schedule
Month | Date | Host | Event | Location |
---|---|---|---|---|
January | No event | |||
February | 9th | Newry and Mourne | Slalom | Shaws Bridge |
March | 9th | CCKA | Flatwater | Lower Bann |
April | TBC | |||
May | 25th | CCKA | Sea Race | Portrush |
June | 8th | Foyle paddlers | Foyle Marathon | Foyle |
July | 27th | MUCK | Team events/Polo | TBC |
August | 2nd | Just Kayak | Sea Race | Moville |
September | 7th | Just Kayak | Canoe Sailing | Moville |
October | 12th | Newry and Mourne | Flat water | Newry Canal |
November | 30th | Share | Slalom | Ballyconnell |
December | 7th | Foyle | Mourne White water | Newtonstewart |
Additional non scored social races/ events.
Month | Date | Host | Event | Location |
---|---|---|---|---|
June | 25th | Foyle Paddlers | Sprints | Prehen |
August | 3rd | Just Kayak | Canoe Sailing | Moville |
December | 6th | Foyle Paddlers | White water | Owenkillew |
Any club wishing to add a non scored event to this calendar is welcome to do so. Event details should be e-mailed to John Wilkinson at johnwilkinson@ccka.co.uk